<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walmart Chicago</title>
	<atom:link href="http://www.walmartchicago.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walmartchicago.com</link>
	<description>Helping Chicago Save Money and Live Better</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flipple Inventor Enters Walmart Competition</title>
		<link>http://www.walmartchicago.com/2012/02/22/flipple-inventor-enters-walmart-competition/</link>
		<comments>http://www.walmartchicago.com/2012/02/22/flipple-inventor-enters-walmart-competition/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:00:54 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.walmartchicago.com/?p=1512</guid>
		<description><![CDATA[Linda Lewis, the Galesburg entrepreneur behind the Flipple line of baby products, will be competing in the Get on the Shelf contest recently announced by Walmart. The online competition, set up similar to the popular American Idol television show, will accept video entries of entrepreneurs pitching their products until Wednesday. Online voting will then take [...]]]></description>
			<content:encoded><![CDATA[<p>Linda Lewis, the Galesburg entrepreneur behind the Flipple line of baby products, will be competing in the Get on the Shelf contest recently announced by Walmart.</p>
<p>The online competition, set up similar to the popular American Idol television show, will accept video entries of entrepreneurs pitching their products until Wednesday. Online voting will then take place March 7 through April 4, at which point Walmart will name 10 finalists. Three finalists will then be announced at the end of April. All voting will occur at <a href="http://getontheshelf.com/" target="_blank">http://getontheshelf.com</a>.</p>
<p><a href="http://www.galesburg.com/news/x248717207/Flipple-inventor-enters-Walmart-competition">Read more at Galesburg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartchicago.com/2012/02/22/flipple-inventor-enters-walmart-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAFE Names Its &#8216;Top 50 Companies For Executive Women&#8217;</title>
		<link>http://www.walmartchicago.com/2012/02/11/nafe-names-its-top-50-companies-for-executive-women/</link>
		<comments>http://www.walmartchicago.com/2012/02/11/nafe-names-its-top-50-companies-for-executive-women/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:07:52 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.walmartchicago.com/?p=1464</guid>
		<description><![CDATA[ The National Association for Female Executives on Wednesday released its list of the &#8220;Top 50 Companies for Executive Women.&#8221; General Mills, Johnson &#038; Johnson and Procter &#038; Gamble were all listed in the top 10 on that list. Other notable supplier and retail companies included Abbott, AstraZeneca, Bristol-Myers Squibb, Cardinal Health, Colgate-Palmolive, Eli Lilly, Kraft [...]]]></description>
			<content:encoded><![CDATA[<p> The National Association for Female Executives on Wednesday released its list of the &#8220;Top 50 Companies for Executive Women.&#8221; General Mills, Johnson &#038; Johnson and Procter &#038; Gamble were all listed in the top 10 on that list. Other notable supplier and retail companies included Abbott, AstraZeneca, Bristol-Myers Squibb, Cardinal Health, Colgate-Palmolive, Eli Lilly, Kraft Foods, Merck and Walmart. &#8220;The NAFE Top 50 Companies are major employers that are committed to hiring, retaining and promoting executive women,&#8221; stated Carol Evans, president of Working Mother Media and CEO of NAFE. &#8220;They represent a cross-section of companies that go way beyond lip service in helping succeed. Almost 7-out-of-10 companies require their managers to receive training on how to hire, advance or manage women. Manager accountability is the main ingredient for success.&#8221;</p>
<p><a href="http://www.drugstorenews.com/article/nafe-names-its-top-50-companies-executive-women?utm_source=GoogleNews&#038;utm_medium=Syndication&#038;utm_campaign=ManualSitemap">Read more at Drug Store News  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartchicago.com/2012/02/11/nafe-names-its-top-50-companies-for-executive-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Diet Pyramid for African Americans Created by Boston Nutrition Group </title>
		<link>http://www.walmartchicago.com/2012/02/08/a-diet-pyramid-for-african-americans-created-by-boston-nutrition-group/</link>
		<comments>http://www.walmartchicago.com/2012/02/08/a-diet-pyramid-for-african-americans-created-by-boston-nutrition-group/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:37:27 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.walmartchicago.com/?p=1426</guid>
		<description><![CDATA[It may be controversial to suggest that African Americans need a food pyramid tailor-made for them, but then again, this group has experienced the greatest surge in obesity and related illnesses such as heart disease and diabetes. Getting back to home-cooked basic dishes &#8212; based on staples from the American South, Caribbean, South America, and, [...]]]></description>
			<content:encoded><![CDATA[<p>It may be controversial to suggest that African Americans need a food pyramid tailor-made for them, but then again, this group has experienced the greatest surge in obesity and related illnesses such as heart disease and diabetes. Getting back to home-cooked basic dishes &#8212; based on staples from the American South, Caribbean, South America, and, yes, Africa &#8212; was the thought behind the new African heritage diet pyramid created by Oldways, a nonprofit nutrition education organization based in Boston. Just like Oldways’ Mediterranean diet pyramid and the federal government’s My Plate, the African diet pyramid focuses on fruits and vegetables &#8212; with greens including collard, mustard, and kale taking the most prominent spot at the base of the pyramid, which means they should be eaten at every meal. Fruits such as papayas, bananas, and watermelon, and root vegetables such as sweet potatoes and carrots are directly above and should also be eaten in plentiful amounts. Yesterday, Oldways announced that it received a $100,000 grant from the Walmart Foundation to get the word out about the new pyramid via supermarket tours, cooking classes, and nutrition lectures to be held in Boston and elsewhere.<br />
<a href="http://articles.boston.com/2012-02-08/health-wellness/31032990_1_diet-pyramid-food-pyramid-new-pyramid"><br />
Read more at Boston.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartchicago.com/2012/02/08/a-diet-pyramid-for-african-americans-created-by-boston-nutrition-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wal-Mart Foundation Donates $9.5 Million to Promote Minority Healthy Eating </title>
		<link>http://www.walmartchicago.com/2012/02/08/the-wal-mart-foundation-donates-9-5-million-to-promote-minority-healthy-eating/</link>
		<comments>http://www.walmartchicago.com/2012/02/08/the-wal-mart-foundation-donates-9-5-million-to-promote-minority-healthy-eating/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:22:43 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.walmartchicago.com/?p=1424</guid>
		<description><![CDATA[On Monday, the Wal-Mart Foundation donated $9.5 million in grants to organizations with a shared mission of promoting healthy eating habits. The funding will go toward nutrition education programs and will provide classes focused on cooking and shopping for healthier foods on a budget. A little over a year ago, the company, in conjunction with [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, the Wal-Mart Foundation donated $9.5 million in grants to organizations with a shared mission of promoting healthy eating habits. The funding will go toward nutrition education programs and will provide classes focused on cooking and shopping for healthier foods on a budget. A little over a year ago, the company, in conjunction with First Lady Michelle Obama, announced an initiative to provide customers with healthier and more affordable food choices.</p>
<p><a href="http://www.bet.com/news/health/2012/02/06/the-walmart-foundation-donates-9-5-million-to-promote-minority-healthy-eating.html">Read more at BET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartchicago.com/2012/02/08/the-wal-mart-foundation-donates-9-5-million-to-promote-minority-healthy-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Promote Healthier Food Choices, Walmart Adds Labels </title>
		<link>http://www.walmartchicago.com/2012/02/08/to-promote-healthier-food-choices-walmart-adds-labels/</link>
		<comments>http://www.walmartchicago.com/2012/02/08/to-promote-healthier-food-choices-walmart-adds-labels/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:11:12 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.walmartchicago.com/?p=1422</guid>
		<description><![CDATA[As part of its promise last year to improve the nutritional quality of the food it sells, Walmart said on Tuesday that it had devised standards to determine what is healthy and would label the foods that meet those standards. The new label, bright green with the words Great for You, will first appear on [...]]]></description>
			<content:encoded><![CDATA[<p>As part of its promise last year to improve the nutritional quality of the food it sells, Walmart said on Tuesday that it had devised standards to determine what is healthy and would label the foods that meet those standards. The new label, bright green with the words Great for You, will first appear on the retailer&#8217;s own Great Value and Marketside food items this spring, as well as on signs around fresh fruits and vegetable displays. But Walmart executives said the company planned to allow other brands to use the label without paying any licensing fee on products that meet the criteria. &#8221;This is not meant to lecture our customers,&#8221; Leslie A. Dach, Walmart&#8217;s executive vice president for corporate affairs, said in a telephone interview. &#8221;They can buy a dessert when they want to. But when they want to buy a cracker, we can help them steer them to a healthier cracker if that&#8217;s what they&#8217;re looking for.&#8221;</p>
<p><a href="http://www.nytimes.com/2012/02/08/business/walmart-to-add-great-for-you-label-to-healthy-foods.html">Read more at the New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartchicago.com/2012/02/08/to-promote-healthier-food-choices-walmart-adds-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam&#8217;s Club Gets Down to Heart of the Matter With Free Screenings</title>
		<link>http://www.walmartchicago.com/2012/02/08/sams-club-gets-down-to-heart-of-the-matter-with-free-screenings/</link>
		<comments>http://www.walmartchicago.com/2012/02/08/sams-club-gets-down-to-heart-of-the-matter-with-free-screenings/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:07:31 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.walmartchicago.com/?p=1414</guid>
		<description><![CDATA[In honor of American Heart Month, Sam&#8217;s Club announced it will be hosting free heart health screenings on Feb. 11 at all locations with a pharmacy. From 11 a.m. to 3 p.m., members and guests can receive total cholesterol, HDL, glucose, body mass index and blood-pressure tests for. During the screenings, Sam&#8217;s Club pharmacies also [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of American Heart Month, Sam&#8217;s Club announced it will be hosting free heart health screenings on Feb. 11 at all locations with a pharmacy. From 11 a.m. to 3 p.m., members and guests can receive total cholesterol, HDL, glucose, body mass index and blood-pressure tests for. During the screenings, Sam&#8217;s Club pharmacies also will offer free samples of related items, the company said. Tests are limited to the first 100 participants at each club location. Cholesterol and glucose testing not available in Tennessee, Maryland and Hawaii; cholesterol testing is not available in New Jersey; and glucose testing not available in Pennsylvania.</p>
<p><a href="http://www.drugstorenews.com/article/sams-club-gets-down-heart-matter-free-screenings">Read more at Drug Store News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartchicago.com/2012/02/08/sams-club-gets-down-to-heart-of-the-matter-with-free-screenings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Plans Simple Label to Identify Healthier Foods</title>
		<link>http://www.walmartchicago.com/2012/02/07/wal-mart-plans-simple-label-to-identify-healthier-foods/</link>
		<comments>http://www.walmartchicago.com/2012/02/07/wal-mart-plans-simple-label-to-identify-healthier-foods/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:00:31 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.walmartchicago.com/?p=1406</guid>
		<description><![CDATA[Wal-Mart is unveiling a simple icon that it says will help consumers make a snap decision about whether a food is healthy, without delving into the nitty-gritty of the nutrition label. The move by the nation&#8217;s biggest retailer to label some food products as &#8220;Great For You,&#8221; being unveiled Tuesday, could be a significant development [...]]]></description>
			<content:encoded><![CDATA[<p>Wal-Mart is unveiling a simple icon that it says will help consumers make a snap decision about whether a food is healthy, without delving into the nitty-gritty of the nutrition label. The move by the nation&#8217;s biggest retailer to label some food products as &#8220;Great For You,&#8221; being unveiled Tuesday, could be a significant development in the fight against obesity because of the company&#8217;s enormous influence in the marketplace, over both consumers and food vendors eager to sell into the Wal-Mart supply chain. There have been fumbles in the past. In 2009, major food makers backed off a plan to label foods as “smart choices” after the Food and Drug Administration, which has been working on a standard system for such logos, noted that many competing nutrition symbols could be confusing. At the time, some food makers were criticized for trying to market items such as mayonnaise and sugary cereals as “smart choices.” </p>
<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/07/10333939-wal-mart-plans-simple-label-to-identify-healthier-foods">Read more at MSNBC.com: The Bottom Line</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartchicago.com/2012/02/07/wal-mart-plans-simple-label-to-identify-healthier-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart To Highlight Healthy Foods</title>
		<link>http://www.walmartchicago.com/2012/02/07/walmart-to-highlight-healthy-foods/</link>
		<comments>http://www.walmartchicago.com/2012/02/07/walmart-to-highlight-healthy-foods/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:24:44 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.walmartchicago.com/?p=1390</guid>
		<description><![CDATA[Walmart is responding to rising demand for healthy food in the US by joining a growing list of food makers and grocers which are using specific labels to highlight products they deem to be good for consumers. The world’s biggest retailer by sales said the initiative would give mothers a simple and reliable way of [...]]]></description>
			<content:encoded><![CDATA[<p>Walmart is responding to rising demand for healthy food in the US by joining a growing list of food makers and grocers which are using specific labels to highlight products they deem to be good for consumers. The world’s biggest retailer by sales said the initiative would give mothers a simple and reliable way of identifying healthy food, but critics of similar moves by food makers and industry groups have complained that they are unscientific and confusing. The initiative was endorsed by Michelle Obama, the first lady, who is leading a US government drive to fight childhood obesity, and backed Walmart when it launched a broader healthy eating campaign last year. Walmart has turned to health initiatives to burnish its reputation and offset the effect of negative publicity about its impact on workers, suppliers, small retailers and local communities, which has created political obstacles to its expansion into US big cities.</p>
<p><a href="http://www.ft.com/cms/s/0/2aff5b82-5128-11e1-8cdb-00144feabdc0.html#axzz1lizwHCvT">Read more at the Financial Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartchicago.com/2012/02/07/walmart-to-highlight-healthy-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Unveils “Great For You” Icon</title>
		<link>http://www.walmartchicago.com/2012/02/07/walmart-unveils-great-for-you-icon/</link>
		<comments>http://www.walmartchicago.com/2012/02/07/walmart-unveils-great-for-you-icon/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:31 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.walmartchicago.com/?p=1384</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE http://walmartstores.com/reporter Icon to appear on hundreds of food items and provide simple way to make healthier food choices; Update on progress made over past year WASHINGTON, D.C., Feb. 7, 2012 – A year after pledging to develop a front-of-pack label that would give its customers an easier way to identify healthier food, [...]]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE</p>
<p><a href="http://walmartstores.com/reporter"> http://walmartstores.com/reporter</a></p>
<p><em>Icon to appear on hundreds of food items and provide simple way to make healthier food choices; Update on progress made over past year </em></p>
<p>WASHINGTON, D.C., Feb. 7, 2012 – A year after pledging to develop a front-of-pack label that would give its customers an easier way to identify healthier food, Walmart, the nation’s largest food retailer, unveiled the <a href="http://walmartstores.com/nutrition/greatforyou.aspx">“Great For You” icon</a> at an event today in Washington, D.C. The icon, part of the company’s <a href="http://walmartstores.com/nutrition/?sourceid=healthierfood&amp;ref=">healthier food initiative</a>, is an effort to implement a transparent, summary icon for its private label brand products backed by rigorous nutrition criteria. “Great For You” will initially appear on select Walmart Great Value and Marketside items, as well as on fresh and packaged fruits and vegetables at Walmart U.S. stores nationwide this spring. By extending “Great For You” to fruits and vegetables and nutritious food options the company will make it easier for its customers to build healthier diets.<span id="more-1384"></span></p>
<p>“Walmart moms are telling us they want to make healthier choices for their families, but need help deciphering all the claims and information already displayed on products,” said Andrea Thomas, senior vice president of sustainability at Walmart. “Our ‘Great For You’ icon provides customers with an easy way to quickly identify healthier food choices. As they continue to balance busy schedules and tight budgets, this simple tool encourages families to have a healthier diet.”</p>
<p>“Today’s announcement by Walmart is yet another step toward ensuring that our kids are given the chance to grow up healthy,” said First Lady Michelle Obama. “Just over a year ago, Walmart committed to save shoppers a billion dollars in their cost of fruits and vegetables and the fact that Walmart exceeded this number is a real accomplishment and a milestone in our efforts to support families eating better. In addition, the healthy seal will be another tool for parents to identify the best products for their kids. Giving parents the information they need to make healthy choices is a key piece of solving childhood obesity.”</p>
<p>Items with the “Great For You” icon must meet rigorous nutrition criteria informed by the latest nutrition science and authoritative guidance from the 2010 Dietary Guidelines for Americans, U.S. Food and Drug Administration (FDA), U.S. Department of Agriculture (USDA) and Institute of Medicine (IOM). Developed in consultation with food and nutrition experts from the public and private sectors as well as leading health organizations, the “Great For You” nutrition criteria are available to the public on the web (<a href="http://www.walmartgreatforyou.com">www.walmartgreatforyou.com</a>), representing a collaborative and transparent effort to develop a trusted and reliable system for consumers. The icon will also be made available to national brand products that qualify and can be complementary to other nutrition labeling systems being used by the food industry.</p>
<p>“Walmart’s effort to bring healthier food to kitchen tables nationwide was inspired by our customers and informed by the latest food science and policy,” said Leslie Dach, executive vice president of corporate affairs at Walmart. “Last year we stood with the First Lady and showed how Walmart, working with its suppliers, the public sector and non-governmental organizations, can truly make a difference in people’s lives.”</p>
<p>Dach added: “We are proud to announce that after a year of working with nutrition stakeholders, meaningful progress is being made. We have the opportunity to address an issue many feel is too complicated or too hard to tackle and to demonstrate that it doesn’t have to be.”</p>
<p>The icon serves as a guide to help people make incremental changes to their diet by encouraging more nutritious food choices. The science-based criteria use a two-step process: Step one focuses on encouraging people to eat more fruits, vegetables, fiber-rich whole grains, low-fat dairy, nuts and seeds and lean meats. Examples of these items include brown rice, 1 percent milk, raw almonds and 93 percent lean ground beef. Step two limits the amount of total, trans and saturated fats, sodium and added sugars that can be found in items such as sweetened oatmeal, granola bars, flavored yogurt and frozen meals.</p>
<p>“When it comes to food, our customers want a variety of choices, but they also want help identifying healthier options. Customers asked us to make healthier food choices easy while keeping prices low,” said Jack Sinclair, executive vice president of grocery for Walmart. “The nutritionists we engaged told us to make the criteria tough and significant. We feel confident the ‘Great For You’ icon balances those objectives, and will become an important tool Walmart shoppers can use to fill their pantries with healthier food at prices our customers can afford.”</p>
<p>The criteria have undergone an extensive evaluation process using thousands of grocery items to help ensure that only nutritious items in each grocery category receive the “Great For You” icon. One evaluation compared Walmart’s criteria with what people in America commonly consume using the Center for Disease Control and Prevention (CDC) National Health and Nutrition Examination Survey of more than 4,000 food items.</p>
<p>The development of the “Great For You” icon is part of an initiative Walmart launched in 2011 to make food healthier and healthier food more affordable. The initiative includes reformulating packaged food to reduce sodium and added sugars and eliminate industrially produced fats by 2015; making healthier food more affordable by providing savings on produce and reducing the price premium on better-for-you food items; developing solutions for food deserts; and increasing charitable support for nutrition education programs.</p>
<p>“At a time when obesity rates are the highest ever for Americans, especially Hispanics, Walmart’s new ‘Great For You’ symbol will help make eating healthy the easier choice,” said Janet Murguía, president and CEO of the National Council of La Raza. “In order to successfully help Latino children and families eat healthier, we hope other food companies will follow in Walmart’s footsteps and commit to increasing access to healthier food at a lower cost.”</p>
<p>Over the past year, Walmart has been working with private label brand and national brand suppliers to make progress on its goals. To date, some of the highlights include:</p>
<p><strong>Reformulating thousands of everyday packaged food items by 2015</strong><br />
Walmart has been working to reduce sodium and added sugars in 165 food items. Some of the items reformulated in the last year include:</p>
<ul>
<li>15 percent sodium reduction in Great Value ketchup</li>
<li>An average of 15 percent sodium reduction in Great Value canned vegetables, including corn, green beans and carrots</li>
<li>More than 70 percent sodium reduction in fresh steaks, roasts and other muscle cuts of beef</li>
</ul>
<p>&nbsp;</p>
<p>Thomas added: “These reductions are a clear sign of how we can make meaningful changes to the food we sell by making simple modifications to the products in our stores. We can significantly reduce sodium and sugar without having to sacrifice quality and taste.”</p>
<p>These efforts also include developing a survey of more than 20,000 food items in key categories, such as grain, dairy, soups and beverage products to establish a benchmark to track the progress being made on the reformulation of Great Value and national brand packaged food items. Progress toward the company’s goals will be reported in Walmart’s annual <a href="http://walmartstores.com/sites/ResponsibilityReport/2011/">Global Responsibility Report</a>.</p>
<p><strong>Making healthier food choices more affordable</strong><br />
The company surpassed one of its key goals, helping customers save $1.1 billion by offering low prices on fruits and vegetables. In addition, the company has been working to make healthier food choices more affordable by reducing or eliminating the price premium on more than 350 better-for-you items, such as low-sodium lunch meat, reduced-fat peanut butter and fat-free salad dressing.</p>
<p><strong>Providing solutions to address food deserts by building stores</strong><br />
As part of its commitment to provide solutions to food deserts, Walmart announced it would provide more than 1.3 million people living in more than 700 USDA designated food deserts with access to fresh and healthy food. The company said it will open between 275 and 300 stores in areas serving food deserts by 2016. Since its commitment in July 2011, Walmart has opened 23 stores in areas serving food deserts and anticipates opening between 50 to 60 Walmart stores or Neighborhood Market locations in those areas in 2012.</p>
<p><strong>Increasing support for nutrition education programs</strong><br />
Over the past year, Walmart and its Foundation have provided more than $13 million in grants to nutrition education programs. This figure includes<a href="http://walmartstores.com/pressroom/news/10817.aspx?sourceid=healthyliving&amp;ref="> yesterday’s announcement of $9.5 million in grants</a> to organizations, such as Share Our Strength, the National 4-H Council and Action for Healthy Kids, to name a few. The recently announced grants will promote healthy eating habits that will impact nearly 300,000 individuals this year.</p>
<p>For more information on “Great For You” and nutrition criteria, visit: <a href="http://www.walmartgreatforyou.com">www.walmartgreatforyou.com</a>.</p>
<p><strong>About Walmart</strong><br />
Wal-Mart Stores, Inc. (NYSE: WMT) serves customers and members more than 200 million times per week at more than 10,000 retail units under 69 different banners in 27 countries. With fiscal year 2011 sales of $419 billion, Walmart employs 2.2 million associates worldwide. Walmart continues to be a leader in sustainability, corporate philanthropy and employment opportunity. Additional information about Walmart can be found by visiting <a href="http://walmartstores.com">http://walmartstores.com</a> and on Twitter at <a href="http://twitter.com/walmart">http://twitter.com/walmart</a>. Online merchandise sales are available at <a href="http://www.walmart.com">http://www.walmart.com</a> and <a href="http://www.samsclub.com">http://www.samsclub.com</a>.</p>
<p style="text-align: center;"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartchicago.com/2012/02/07/walmart-unveils-great-for-you-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Corp is America’s Biggest Green Power Consumer, But Walmart is Coming Up Fast</title>
		<link>http://www.walmartchicago.com/2012/02/06/intel-corp-is-americas-biggest-green-power-consumer-but-walmart-is-coming-up-fast/</link>
		<comments>http://www.walmartchicago.com/2012/02/06/intel-corp-is-americas-biggest-green-power-consumer-but-walmart-is-coming-up-fast/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:10:50 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.walmartchicago.com/?p=1380</guid>
		<description><![CDATA[The Environmental Protection Agency has released the latest updates on America’s biggest consumers of green power, and computer chip producer Intel Corp comes in at Number 1. A full 88% of the electricity consumed by Intel is green, purchased from wind and solar farms. All told, they ate up more than 2.5 billion kilowatt hours [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Agency has released the latest updates on America’s biggest consumers of green power, and computer chip producer Intel Corp comes in at Number 1. A full 88% of the electricity consumed by Intel is green, purchased from wind and solar farms. All told, they ate up more than 2.5 billion kilowatt hours of both over last year. Kohl’s, Walmart, Whole Foods Markets and Johnson &#038; Johnson round out the top 5, with Walmart moving from 15th to 3rd place on the strength of their green power purchases in California and Texas alone (and pushing Whole Foods down to fourth place).</p>
<p><a href="http://www.scpr.org/blogs/environment/2012/02/02/4512/intel-corp-americas-biggest-green-power-consumer-w/">Read more at 89.3 KPCC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartchicago.com/2012/02/06/intel-corp-is-americas-biggest-green-power-consumer-but-walmart-is-coming-up-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

